Boat Parking | Pet Friendly | Private Pool

5 Bedrooms 3 Bathrooms Sleeps 14 Port Aransas

Pet Friendly!

The Nauti Mermaid is a beautiful 5 bedroom home with a private swimming pool that is ideally located on 11th street in Port Aransas. This home has been completely reconstructed since Hurricane Harvey and includes everything your large group will need to have a fun filled and comfortable vacation. Each level of the home is like its very own house and includes separate living rooms, full kitchens, dining areas, bedrooms and bathrooms.

The 1st level is a cozy two bedroom suite. One room has a queen bed and flat screen smart tv and one room has twin over twin bunk beds and flat screen smart tv. There is also a large handicap accessible bathroom with walk in tiled shower. The living room has great leather furniture for relaxing and enjoying the flat screen smart tv. The kitchen includes a full size refrigerator, dishwasher, oven, and microwave. There is also a nice island for meal prepping. The four seater dining table is perfect for dining or playing board games. You can access the back yard/pool area from the back door of this level.

To access the upper level, guests will walk up the exterior side staircase to the large deck that runs the width of the home and faces 11th street. Sit out here and catch the sunrise or enjoy people watching in the afternoon shade as the sun sets behind you. As you enter the 2nd level, you will be welcomed by a large and open great room that includes a living room to the right with large flat screen smart tv, a dining area with seating for 6 to the left, and straight in front of you a beautifully appointed kitchen with granite counters, vintage tile backsplash, full size refrigerator, dishwasher, oven, microwave, and additional bar seating for 5.

There are three bedrooms on this level. On the left side of the house there is a guest room with a queen bed and flat screen smart tv, and then a 2nd guest room has two twin over full bunk beds with a flat screen smart tv. In the hallway between these two rooms there is a bathroom that includes a tub/shower combo as well as a laundry closet with full size washer dryer. On the rear right side of this home you will find the master bedroom with a queen bed and flat screen tv. There is also a connecting hall bathroom with walk in shower that has dual doors that can be utilized for private master bedroom use only or can be opened up for common use. Lastly you will find a a Murphy Bed upstairs with a high quality mattress that can hide in the wall to maximize flexibility during your stay

The fully privacy fenced back yard is full concrete with an in ground swimming pool. There are lounge chairs and a dining table with umbrella for outdoor dining in the shade. There is a separate fenced in area on the side of the house with a partial grassy area for pets.

All tvs are smart and have the Spectrum App for cable as well as many other apps that guests can log into with their credentials.

This home is pet friendly, but please provide details about your pets to Sand Key Realty. Boat parking is allowed at this property, but please check with Sand Key Realty regarding the size of your boat beforehand to ensure you will not have any issues parking it. NO STREET PARKING ALLOWED. The garage is reserved exclusively for owner use.

This home can accommodate parking for up to 5 cars. Note that large trucks or SUVs or a boat may reduce the number of vehicles able to park. Please note that the downstairs is not connected to the rest of the house via an interior staircase. Guests would need to use the outside stairs to access this part of the home.

WINTER TEXAN RATE. November 1-March 1 at $3000 monthly + fees.

Just a few short blocks to beach!!

Golf cart friendly community!

*Sand Key offers Golf Cart rentals for this property. Additional Information will be sent to you in your booking confirmation message 🙂 *
For Golf Carts-it is free delivery and pick no discount rates:)

CHECK-IN/CHECK-OUT TIMES: Check-in is at 4pm and check-out is at 10am. While we try to go above and beyond to accommodate our guests, we cannot guarantee early check-ins or late departures. This is to allow our cleaning crew ample time to make sure the property is thoroughly cleaned and sanitized before and after your stay.

ACCESS CODE We have an electronic lock on our property. You won't need to go to an office and pick up keys. This code will be a part of the check-in instructions sent 30 minutes prior to your arrival. When you get in the area you can go straight to the property, unpack, relax and enjoy.

INCIDENTALS: The house comes stocked with dishes, glasses, utensils, cookware, linens, soap, shampoo, conditioner, and bath towels. There is a coffee maker.

SELF CATERING: All of our properties are self-catering. No maid or towel service is provided during your stay.

We use SUPERHOG as part of our guest screening process. Your SUPERHOG application must match the primary guest name on the reservation, and your background check must be completed within 48 hours of receiving your booking confirmation as per State and City law. Your booking is NOT confirmed until these requirements have been fulfilled. Once the reservation is confirmed, and prior to check-in, guests must sign a Rental Agreement outlining the terms of the stay, stating that they agree with and acknowledge:
- to abide by our rental terms and conditions.
- to provide a copy of a valid government-issued ID and matching credit card prior to check-in.
- we collect a non-refundable damage waiver of $50, paid via SUPERHOG
- the waiver will cover you for any accidental damage during your stay
- age requirement of 25 years or older to reserve a property.

SUGGESTED ITEMS TO BRING: Beach towels, extra paper goods (toilet paper, facial tissue and paper towels), extra pillows if you wish to sleep with more than one, coffee and coffee filters, spices/seasoning, bathing soap and shampoo, extra dish soap, extra trash bags, sun tan lotion/sun block and beach gear.


In the house, we provide a detailed guest book, including some of our favorite things to do around Port Aransas.

ABSOLUTELY NO SMOKING!

Thank you!

  • Fire extinguisher
  • TV
  • Swimming pool
  • Washer
  • Essentials
  • Wireless Internet
  • Air conditioning
  • Smoke detector
  • Kitchen
  • Dryer
  • Heating
  • Dishwasher
  • Free parking on premises
  • Refrigerator
  • Stove
  • Bathtub
  • Beach
  • Carbon monoxide detector
  • Bed linens
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Emergency exit
  • Dishes and silverware
  • Enhanced cleaning practices
  • Family/kid friendly
  • First aid kit
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Near Ocean
  • Oven
  • Outdoor pool
  • Patio or balcony
  • Private entrance
  • Private pool
  • Shampoo
  • Toaster
  • Towels provided
  • Town
  • Beach View
  • Extra pillows and blankets
  • Hangers
  • Hair dryer
  • BBQ grill
  • Kettle
  • Room-darkening shades
  • Cable TV
  • Garden or backyard
  • High chair
  • Accessible-height toilet
  • Children’s books and toys
  • Wide clearance to shower and toilet
  • Pets allowed
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Iron
LEAVE A REVIEW
August 1, 2022 - VRBO

AMAZING THEMED OUT PRIVATE POOL RIGHT BY EVERYTHING!!! Definitely recommend this for 1-2 families. LOVED OUR STAY!! We will be back!
July 1, 2022 - VRBO

Great place and short time to beach. Children had a great time and really liked having a pool

Not hard after we decided which one we wanted.
July 1, 2022 - VRBO

Family Vacay

We have been coming to Port A for years. As the family grew, we decided that we wanted the family to be all in one house. We have tried several houses and this one has been our favorite! There was plenty of space for everyone and having two kitchens and two living rooms was a big plus! The downfall was the pool was in the sun a good part of the day, so the water was pretty warm. (We were there in June) If the pool had a shade cover it would help. Other than that my family all agreed this was their favorite house we have stayed in. Thanks for a great vacation!
July 1, 2022 - VRBO

We had a group of 10 with two babies under 2. The split levels are great if you're trying to get babies to sleep and you have people who are awake. The pool and porch are great and you're only a few hundred yards from the nearest beach access road. Great location.
April 1, 2022 - VRBO

Great Vacation!!

The property is actually better than expected. Clean, comfortable, convenient!! Can't do better for the money. Having a pool topped off the experience. THAN YOU SO MUCH!!!
March 1, 2022 - VRBO

Great stay on spring break

Great location, nice well kept property, well stocked with anything you'll need during your stay. Our kids ranging from 1year-15 years old loved this home. It was very accommodating for 8 of us. 10/10 recommend!
November 1, 2021 - VRBO

Great Port A Beach House

We had a great time at this property. We rented some golf carts and they were perfect for getting us back and forth from the beach. It's close, but it's not an easy walking distance so I recommend the golf carts. They made things so much easier. The decor was super cute. My 5 year old was in mermaid heaven. The only thing to keep in mind is that the top and bottom level are separated by outside stairs so you can't get to the other level from inside. Pros and cons with that. We had an issue with the hot water heater (it was a tripped breaker) but they got maintenance out the next day to fix it. The pool was a great addition and was a lot of fun with tons of outside seating. We had a great time on the island!
September 1, 2021 - VRBO

Stay at Nauti Mermaid

Very clean and exactly what I needed with my large family
July 1, 2021 - HomeAway

Wonderful home made the entire trip even better

The house was wonderful , my children age 8 & 6 and my other guest ages 30+ spent the duration of our time at the house in the pool . It was a great way to pass the time relax and enjoy our vacation when not at the beach . The location was awesome anything we needed was less than a 3 minute golf cart ride away . And the rooms meet everyones expectations and much more !
May 1, 2021 - HomeAway

Mother's Day Trip

This was my family's first get together in over a year in a half and we really enjoyed being able to all be under one roof.
May 1, 2021 - HomeAway

April vacation

Location of home was great and home was beautiful.
May 1, 2021 - HomeAway

Good for family stays

We went to celebrate a family member who got married during COVID and family could not do anything. They like the coast so we celebrated in Port A. Property was as expected and the pool was an added plus.
April 1, 2021 - HomeAway

Cousin Vacay !

It's been many years that we've had a vacation with just the cousins, we had such a blast. The location was amazing, right in the middle of everything. The house was amazing, the pool was a bonus ! Definitely will be booking again
October 1, 2020 - HomeAway

Amazing stay, pictures do not give full credit to how great this place actually is. Office is extremely friendly and easy to get ahold of. Highly recommend.
September 1, 2020 - HomeAway

Great space for a large group. Would recommend and return if in the area again. Appreciate their flexibility with rescheduling.
August 1, 2020 - HomeAway

Great place for a larger group!
July 1, 2020 - HomeAway

Great place! Definitely will be going back in the furture!
July 1, 2020 - HomeAway

Nauti Mermaid was a great house. My family and I had a great weekend. The house was in a great location. Pool was amazing at night with all the lights it had. House was clean and very comfortable. Loved all the decor it had, made it feel extra welcoming. Would definitely stay there again.
June 1, 2020 - HomeAway

Well located

Perfect house for our family of 10. Well located and perfect for using our golf cart to beach, restaurants and shops.
June 1, 2020 - HomeAway

Great Rental

Beautiful home, spacious and very comfortable. The pool was a nice touch after a hot day at the beach. Management company was very helpful and friendly.
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09
$450
10 11
12
$450
13
$450
14
$450
15
$450
16
$450
17
$450
18
19
$450
20
$450
21
$450
22
$450
23
$450
24 25
26 27 28
$300
29
$300
30
$408
31  
June 2024
S M T W T F S
            01
02
$455
03
$411
04
$422
05
$355
06
$540
07
$693
08
09 10 11 12
$397
13
$656
14
$836
15
16 17 18
$767
19
$763
20
$1061
21 22
23
$715
24
$744
25
$718
26
$533
27
$774
28
$944
29
30            
July 2024
S M T W T F S
  01
$594
02
$541
03
$962
04
$1130
05 06
07
$770
08
$681
09
$722
10
$623
11
$883
12
$1090
13
14 15
$594
16
$630
17
$630
18 19 20
$969
21
$728
22
$634
23 24 25
$944
26
$1247
27
$1266
28
$753
29
$631
30 31      
August 2024
S M T W T F S
        01 02 03
04
$528
05
$539
06 07 08
$741
09
$1050
10
$965
11
$569
12
$451
13 14 15 16
$770
17
$728
18
$448
19
$381
20
$371
21
$347
22
$491
23
$740
24
25
$602
26
$354
27
$313
28
$300
29
$450
30
$1085
31
$1081
September 2024
S M T W T F S
01
$1122
02
$417
03
$450
04
$450
05
$450
06
$695
07
$772
08
$571
09
$450
10
$450
11
$450
12
$464
13
$649
14
$645
15
$456
16
$450
17
$450
18
$450
19
$450
20
$616
21
$600
22
$450
23
$450
24
$450
25
$450
26
$459
27
$638
28
$652
29
$456
30
$450
         
October 2024
S M T W T F S
    01
$450
02
$450
03
$450
04
$622
05
$651
06
$450
07
$450
08
$450
09
$450
10
$461
11
$775
12
$740
13
$789
14
$450
15
$450
16
$450
17
$450
18
$516
19
$527
20
$450
21
$450
22
$450
23
$450
24
$450
25
$459
26
$471
27
$450
28
$450
29
$450
30
$450
31
$450
   
November 2024
S M T W T F S
          01
$450
02
$462
03
$418
04
$379
05
$300
06
$364
07
$413
08
$442
09
$426
10
$383
11
$307
12
$321
13
$351
14
$425
15
$468
16
$432
17
$335
18
$300
19
$325
20
$366
21
$425
22
$479
23
$436
24
$414
25
$408
26
$419
27
$679
28
$768
29
$777
30
$773
December 2024
S M T W T F S
01
$351
02
$300
03
$303
04
$300
05
$354
06
$401
07
$389
08
$355
09
$300
10
$311
11
$300
12
$365
13
$415
14
$428
15
$402
16
$334
17
$359
18
$347
19
$424
20
$539
21
$542
22
$523
23
$519
24
$536
25
$533
26
$665
27
$693
28
$681
29
$677
30
$610
31
$611
       
January 2025
S M T W T F S
      01
$612
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
$647
02
$692
03
$641
04
$590
05
$677
06
$848
07
$929
08
$815
09
$878
10
$808
11
$821
12
$781
13
$904
14
$1429
15
$1420
16
$1414
17
$637
18
$569
19
$646
20
$860
21
$897
22
$747
23
$686
24
$638
25
$610
26
$595
27
$592
28
$608
29
$565
30
$450
31
$450
         
April 2025
S M T W T F S
    01
$450
02
$450
03
$479
04
$684
05
$657
06
$479
07
$450
08
$450
09
$450
10
$511
11
$712
12
$668
13
$450
14
$450
15
$450
16
$450
17
$518
18
$879
19
$790
20
$812
21
$450
22
$455
23
$450
24
$558
25
$779
26
$688
27
$507
28
$450
29
$450
30
$450
     
May 2025
S M T W T F S
        01
$492
02
$695
03
$637
04
$657
05
$450
06
$450
07
$450
08
$489
09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-09 2024-05-09 $450 Daily
2024-05-10 2024-05-10 $450 Daily
2024-05-11 2024-05-11 $450 Daily
2024-05-12 2024-05-12 $450 Daily
2024-05-13 2024-05-13 $450 Daily
2024-05-14 2024-05-14 $450 Daily
2024-05-15 2024-05-15 $450 Daily
2024-05-16 2024-05-16 $450 Daily
2024-05-17 2024-05-17 $450 Daily
2024-05-18 2024-05-18 $450 Daily
2024-05-19 2024-05-19 $450 Daily
2024-05-20 2024-05-20 $450 Daily
2024-05-21 2024-05-21 $450 Daily
2024-05-22 2024-05-22 $450 Daily
2024-05-23 2024-05-23 $450 Daily
2024-05-24 2024-05-24 $509 Daily
2024-05-25 2024-05-25 $555 Daily
2024-05-26 2024-05-26 $552 Daily
2024-05-27 2024-05-27 $300 Daily
2024-05-28 2024-05-28 $300 Daily
2024-05-29 2024-05-29 $300 Daily
2024-05-30 2024-05-30 $408 Daily
2024-05-31 2024-05-31 $566 Daily
2024-06-01 2024-06-01 $697 Daily
2024-06-02 2024-06-02 $455 Daily
2024-06-03 2024-06-03 $411 Daily
2024-06-04 2024-06-04 $422 Daily
2024-06-05 2024-06-05 $355 Daily
2024-06-06 2024-06-06 $540 Daily
2024-06-07 2024-06-07 $693 Daily
2024-06-08 2024-06-08 $725 Daily
2024-06-09 2024-06-09 $546 Daily
2024-06-10 2024-06-10 $387 Daily
2024-06-11 2024-06-11 $393 Daily
2024-06-12 2024-06-12 $397 Daily
2024-06-13 2024-06-13 $656 Daily
2024-06-14 2024-06-14 $836 Daily
2024-06-15 2024-06-15 $869 Daily
2024-06-16 2024-06-16 $720 Daily
2024-06-17 2024-06-17 $638 Daily
2024-06-18 2024-06-18 $767 Daily
2024-06-19 2024-06-19 $763 Daily
2024-06-20 2024-06-20 $1061 Daily
2024-06-21 2024-06-21 $1021 Daily
2024-06-22 2024-06-22 $1062 Daily
2024-06-23 2024-06-23 $715 Daily
2024-06-24 2024-06-24 $744 Daily
2024-06-25 2024-06-25 $718 Daily
2024-06-26 2024-06-26 $533 Daily
2024-06-27 2024-06-27 $774 Daily
2024-06-28 2024-06-28 $944 Daily
2024-06-29 2024-06-29 $966 Daily
2024-06-30 2024-06-30 $713 Daily
2024-07-01 2024-07-01 $594 Daily
2024-07-02 2024-07-02 $541 Daily
2024-07-03 2024-07-03 $962 Daily
2024-07-04 2024-07-04 $1130 Daily
2024-07-05 2024-07-05 $1122 Daily
2024-07-06 2024-07-06 $1100 Daily
2024-07-07 2024-07-07 $770 Daily
2024-07-08 2024-07-08 $681 Daily
2024-07-09 2024-07-09 $722 Daily
2024-07-10 2024-07-10 $623 Daily
2024-07-11 2024-07-11 $883 Daily
2024-07-12 2024-07-12 $1090 Daily
2024-07-13 2024-07-13 $1112 Daily
2024-07-14 2024-07-14 $823 Daily
2024-07-15 2024-07-15 $594 Daily
2024-07-16 2024-07-16 $630 Daily
2024-07-17 2024-07-17 $630 Daily
2024-07-18 2024-07-18 $964 Daily
2024-07-19 2024-07-19 $1199 Daily
2024-07-20 2024-07-20 $969 Daily
2024-07-21 2024-07-21 $728 Daily
2024-07-22 2024-07-22 $634 Daily
2024-07-23 2024-07-23 $628 Daily
2024-07-24 2024-07-24 $699 Daily
2024-07-25 2024-07-25 $944 Daily
2024-07-26 2024-07-26 $1247 Daily
2024-07-27 2024-07-27 $1266 Daily
2024-07-28 2024-07-28 $753 Daily
2024-07-29 2024-07-29 $631 Daily
2024-07-30 2024-07-30 $609 Daily
2024-07-31 2024-07-31 $591 Daily
2024-08-01 2024-08-01 $876 Daily
2024-08-02 2024-08-02 $1219 Daily
2024-08-03 2024-08-03 $1184 Daily
2024-08-04 2024-08-04 $528 Daily
2024-08-05 2024-08-05 $539 Daily
2024-08-06 2024-08-06 $528 Daily
2024-08-07 2024-08-07 $503 Daily
2024-08-08 2024-08-08 $741 Daily
2024-08-09 2024-08-09 $1050 Daily
2024-08-10 2024-08-10 $965 Daily
2024-08-11 2024-08-11 $569 Daily
2024-08-12 2024-08-12 $451 Daily
2024-08-13 2024-08-13 $430 Daily
2024-08-14 2024-08-14 $416 Daily
2024-08-15 2024-08-15 $614 Daily
2024-08-16 2024-08-16 $770 Daily
2024-08-17 2024-08-17 $728 Daily
2024-08-18 2024-08-18 $448 Daily
2024-08-19 2024-08-19 $381 Daily
2024-08-20 2024-08-20 $371 Daily
2024-08-21 2024-08-21 $347 Daily
2024-08-22 2024-08-22 $491 Daily
2024-08-23 2024-08-23 $740 Daily
2024-08-24 2024-08-24 $745 Daily
2024-08-25 2024-08-25 $602 Daily
2024-08-26 2024-08-26 $354 Daily
2024-08-27 2024-08-27 $313 Daily
2024-08-28 2024-08-28 $300 Daily
2024-08-29 2024-08-29 $450 Daily
2024-08-30 2024-08-30 $1085 Daily
2024-08-31 2024-08-31 $1081 Daily
2024-09-01 2024-09-01 $1122 Daily
2024-09-02 2024-09-02 $417 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $450 Daily
2024-09-06 2024-09-06 $695 Daily
2024-09-07 2024-09-07 $772 Daily
2024-09-08 2024-09-08 $571 Daily
2024-09-09 2024-09-09 $450 Daily
2024-09-10 2024-09-10 $450 Daily
2024-09-11 2024-09-11 $450 Daily
2024-09-12 2024-09-12 $464 Daily
2024-09-13 2024-09-13 $649 Daily
2024-09-14 2024-09-14 $645 Daily
2024-09-15 2024-09-15 $456 Daily
2024-09-16 2024-09-16 $450 Daily
2024-09-17 2024-09-17 $450 Daily
2024-09-18 2024-09-18 $450 Daily
2024-09-19 2024-09-19 $450 Daily
2024-09-20 2024-09-20 $616 Daily
2024-09-21 2024-09-21 $600 Daily
2024-09-22 2024-09-22 $450 Daily
2024-09-23 2024-09-23 $450 Daily
2024-09-24 2024-09-24 $450 Daily
2024-09-25 2024-09-25 $450 Daily
2024-09-26 2024-09-26 $459 Daily
2024-09-27 2024-09-27 $638 Daily
2024-09-28 2024-09-28 $652 Daily
2024-09-29 2024-09-29 $456 Daily
2024-09-30 2024-09-30 $450 Daily
2024-10-01 2024-10-01 $450 Daily
2024-10-02 2024-10-02 $450 Daily
2024-10-03 2024-10-03 $450 Daily
2024-10-04 2024-10-04 $622 Daily
2024-10-05 2024-10-05 $651 Daily
2024-10-06 2024-10-06 $450 Daily
2024-10-07 2024-10-07 $450 Daily
2024-10-08 2024-10-08 $450 Daily
2024-10-09 2024-10-09 $450 Daily
2024-10-10 2024-10-10 $461 Daily
2024-10-11 2024-10-11 $775 Daily
2024-10-12 2024-10-12 $740 Daily
2024-10-13 2024-10-13 $789 Daily
2024-10-14 2024-10-14 $450 Daily
2024-10-15 2024-10-15 $450 Daily
2024-10-16 2024-10-16 $450 Daily
2024-10-17 2024-10-17 $450 Daily
2024-10-18 2024-10-18 $516 Daily
2024-10-19 2024-10-19 $527 Daily
2024-10-20 2024-10-20 $450 Daily
2024-10-21 2024-10-21 $450 Daily
2024-10-22 2024-10-22 $450 Daily
2024-10-23 2024-10-23 $450 Daily
2024-10-24 2024-10-24 $450 Daily
2024-10-25 2024-10-25 $459 Daily
2024-10-26 2024-10-26 $471 Daily
2024-10-27 2024-10-27 $450 Daily
2024-10-28 2024-10-28 $450 Daily
2024-10-29 2024-10-29 $450 Daily
2024-10-30 2024-10-30 $450 Daily
2024-10-31 2024-10-31 $450 Daily
2024-11-01 2024-11-01 $450 Daily
2024-11-02 2024-11-02 $462 Daily
2024-11-03 2024-11-03 $418 Daily
2024-11-04 2024-11-04 $379 Daily
2024-11-05 2024-11-05 $300 Daily
2024-11-06 2024-11-06 $364 Daily
2024-11-07 2024-11-07 $413 Daily
2024-11-08 2024-11-08 $442 Daily
2024-11-09 2024-11-09 $426 Daily
2024-11-10 2024-11-10 $383 Daily
2024-11-11 2024-11-11 $307 Daily
2024-11-12 2024-11-12 $321 Daily
2024-11-13 2024-11-13 $351 Daily
2024-11-14 2024-11-14 $425 Daily
2024-11-15 2024-11-15 $468 Daily
2024-11-16 2024-11-16 $432 Daily
2024-11-17 2024-11-17 $335 Daily
2024-11-18 2024-11-18 $300 Daily
2024-11-19 2024-11-19 $325 Daily
2024-11-20 2024-11-20 $366 Daily
2024-11-21 2024-11-21 $425 Daily
2024-11-22 2024-11-22 $479 Daily
2024-11-23 2024-11-23 $436 Daily
2024-11-24 2024-11-24 $414 Daily
2024-11-25 2024-11-25 $408 Daily
2024-11-26 2024-11-26 $419 Daily
2024-11-27 2024-11-27 $679 Daily
2024-11-28 2024-11-28 $768 Daily
2024-11-29 2024-11-29 $777 Daily
2024-11-30 2024-11-30 $773 Daily
2024-12-01 2024-12-01 $351 Daily
2024-12-02 2024-12-02 $300 Daily
2024-12-03 2024-12-03 $303 Daily
2024-12-04 2024-12-04 $300 Daily
2024-12-05 2024-12-05 $354 Daily
2024-12-06 2024-12-06 $401 Daily
2024-12-07 2024-12-07 $389 Daily
2024-12-08 2024-12-08 $355 Daily
2024-12-09 2024-12-09 $300 Daily
2024-12-10 2024-12-10 $311 Daily
2024-12-11 2024-12-11 $300 Daily
2024-12-12 2024-12-12 $365 Daily
2024-12-13 2024-12-13 $415 Daily
2024-12-14 2024-12-14 $428 Daily
2024-12-15 2024-12-15 $402 Daily
2024-12-16 2024-12-16 $334 Daily
2024-12-17 2024-12-17 $359 Daily
2024-12-18 2024-12-18 $347 Daily
2024-12-19 2024-12-19 $424 Daily
2024-12-20 2024-12-20 $539 Daily
2024-12-21 2024-12-21 $542 Daily
2024-12-22 2024-12-22 $523 Daily
2024-12-23 2024-12-23 $519 Daily
2024-12-24 2024-12-24 $536 Daily
2024-12-25 2024-12-25 $533 Daily
2024-12-26 2024-12-26 $665 Daily
2024-12-27 2024-12-27 $693 Daily
2024-12-28 2024-12-28 $681 Daily
2024-12-29 2024-12-29 $677 Daily
2024-12-30 2024-12-30 $610 Daily
2024-12-31 2024-12-31 $611 Daily
2025-01-01 2025-01-01 $612 Daily
2025-01-02 2025-01-02 $689 Daily
2025-01-03 2025-01-03 $597 Daily
2025-01-04 2025-01-04 $517 Daily
2025-01-05 2025-01-05 $393 Daily
2025-01-06 2025-01-06 $333 Daily
2025-01-07 2025-01-07 $305 Daily
2025-01-08 2025-01-08 $306 Daily
2025-01-09 2025-01-09 $363 Daily
2025-01-10 2025-01-10 $396 Daily
2025-01-11 2025-01-11 $385 Daily
2025-01-12 2025-01-12 $326 Daily
2025-01-13 2025-01-13 $300 Daily
2025-01-14 2025-01-14 $300 Daily
2025-01-15 2025-01-15 $311 Daily
2025-01-16 2025-01-16 $358 Daily
2025-01-17 2025-01-17 $399 Daily
2025-01-18 2025-01-18 $403 Daily
2025-01-19 2025-01-19 $372 Daily
2025-01-20 2025-01-20 $333 Daily
2025-01-21 2025-01-21 $331 Daily
2025-01-22 2025-01-22 $327 Daily
2025-01-23 2025-01-23 $370 Daily
2025-01-24 2025-01-24 $396 Daily
2025-01-25 2025-01-25 $385 Daily
2025-01-26 2025-01-26 $360 Daily
2025-01-27 2025-01-27 $325 Daily
2025-01-28 2025-01-28 $326 Daily
2025-01-29 2025-01-29 $313 Daily
2025-01-30 2025-01-30 $355 Daily
2025-01-31 2025-01-31 $406 Daily
2025-02-01 2025-02-01 $401 Daily
2025-02-02 2025-02-02 $350 Daily
2025-02-03 2025-02-03 $300 Daily
2025-02-04 2025-02-04 $300 Daily
2025-02-05 2025-02-05 $305 Daily
2025-02-06 2025-02-06 $390 Daily
2025-02-07 2025-02-07 $458 Daily
2025-02-08 2025-02-08 $441 Daily
2025-02-09 2025-02-09 $385 Daily
2025-02-10 2025-02-10 $324 Daily
2025-02-11 2025-02-11 $308 Daily
2025-02-12 2025-02-12 $317 Daily
2025-02-13 2025-02-13 $491 Daily
2025-02-14 2025-02-14 $557 Daily
2025-02-15 2025-02-15 $524 Daily
2025-02-16 2025-02-16 $620 Daily
2025-02-17 2025-02-17 $376 Daily
2025-02-18 2025-02-18 $395 Daily
2025-02-19 2025-02-19 $402 Daily
2025-02-20 2025-02-20 $461 Daily
2025-02-21 2025-02-21 $547 Daily
2025-02-22 2025-02-22 $514 Daily
2025-02-23 2025-02-23 $430 Daily
2025-02-24 2025-02-24 $347 Daily
2025-02-25 2025-02-25 $338 Daily
2025-02-26 2025-02-26 $342 Daily
2025-02-27 2025-02-27 $429 Daily
2025-02-28 2025-02-28 $592 Daily
2025-03-01 2025-03-01 $647 Daily
2025-03-02 2025-03-02 $692 Daily
2025-03-03 2025-03-03 $641 Daily
2025-03-04 2025-03-04 $590 Daily
2025-03-05 2025-03-05 $677 Daily
2025-03-06 2025-03-06 $848 Daily
2025-03-07 2025-03-07 $929 Daily
2025-03-08 2025-03-08 $815 Daily
2025-03-09 2025-03-09 $878 Daily
2025-03-10 2025-03-10 $808 Daily
2025-03-11 2025-03-11 $821 Daily
2025-03-12 2025-03-12 $781 Daily
2025-03-13 2025-03-13 $904 Daily
2025-03-14 2025-03-14 $1429 Daily
2025-03-15 2025-03-15 $1420 Daily
2025-03-16 2025-03-16 $1414 Daily
2025-03-17 2025-03-17 $637 Daily
2025-03-18 2025-03-18 $569 Daily
2025-03-19 2025-03-19 $646 Daily
2025-03-20 2025-03-20 $860 Daily
2025-03-21 2025-03-21 $897 Daily
2025-03-22 2025-03-22 $747 Daily
